Stud Sires
Pooginook believes in breeding a well balanced, high performing sheep, with good body structure and high wool quality. Semen is available to purhcase from any of the Special Stud Sires listed below.
To provide a deeper insight into our ram battery, a sample of the Stud Sires and their ASBVs are available on the downloadable excel spreadsheet. Please contact us for more information.
SPECIAL STUD SIRES
POOGINOOK 220122
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
6.7 | 6.5 | 3.8 | -0.1 | 1.2 | -2.2 | 26.6 | 19.0 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
12.4 | -0.4 | 0.06 | 0.10 | 0.05 | 0.21 | 150 | 158 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 223866
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
5.2 | 6.7 | 3.9 | 0.1 | 1.1 | -1.2 | 28.1 | 23.9 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
12.7 | -0.6 | 0.03 | -0.02 | 0.10 | 0.15 | 147 | 157 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 220437
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
10.6 | 12.6 | 11.9 | 0.9 | 1.7 | -1.1 | 9.8 | 12.3 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
9.1 | -0.7 | 0.06 | 0.09 | 0.08 | 0.25 | 145 | 155 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 220747
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
7.2 | 7.8 | 5.3 | 1.3 | 2.6 | -0.7 | 16.5 | 20.2 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
9.0 | -0.5 | 0.01 | 0.13 | 0.04 | 0.16 | 139 | 153 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 220878
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
9.1 | 10.8 | 8.7 | 0.8 | 1.1 | -1.5 | 16.0 | 10.0 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
8.7 | -0.4 | 0.03 | 0.13 | 0.05 | 0.20 | 136 | 144 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 220887
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
5.1 | 7.1 | 4.5 | 1.2 | 2.1 | -0.5 | 25.7 | 17.8 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
13.4 | -0.3 | -0.01 | -0.01 | 0.07 | 0.08 | 132 | 140 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 223038
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
6.9 | 9.3 | 9.1 | 0.7 | 2.2 | -0.9 | 18.2 | 14.4 |
YSL | EBWR | CON | LS | ERA | WR | ML | SMHR |
16.1 | -0.6 | 0.00 | 0.13 | 0.05 | 0.16 | 137 | 143 |
Top 20% | Top 10% | Top 5% |
POOGINOOK 210502
PWT | YWT | AWT | YFAT | YEMD | YFD | YCFW | ACFW |
---|---|---|---|---|---|---|---|
7.6 | 9.6 | 7.0 | 0.4 | 1.5 | -1.0 | 28.7 | 20.2 |
YSL | EBWR | CON | LS | ERA | WR | LM | SMHR |
12.2 | -0.5 | -0.02 | 0.07 | 0.04 | 0.10 | 140 | 149 |
Top 20% | Top 10% | Top 5% |